One sheet per probe. Record every calibration and every check, so drift and a failing probe show up as a trend, not a surprise.
| Probe (make, model) | |
| Serial number | |
| Address or port | |
| Measures | |
| Installed (date) | |
| Standards used (make, value, lot) |
Before is what the probe read in the standard or against the reference before calibrating; after is what it reads once calibrated. For a Sensorex probe, note the gain or offset the controller shows at Calibration Valid. For a Pyxis probe, note the probe’s verdict.
| Date | By | Type — process, buffer, check cap, check only | Standard or reference value | Before | After | Gain / offset / verdict | Cleaned? | Notes |
|---|---|---|---|---|---|---|---|---|
| ☐ | ||||||||
| ☐ | ||||||||
| ☐ | ||||||||
| ☐ | ||||||||
| ☐ | ||||||||
| ☐ | ||||||||
| ☐ | ||||||||
| ☐ | ||||||||
| ☐ | ||||||||
| ☐ |